Run your awards, grants, and recognition programs with powerful features — at a fraction of the cost. No setup fees. No hidden charges.
Perfect for small teams and single programs
Basic plan includes:
For growing organizations with recurring needs
Standard plan includes:
Custom-built for scale and complexity
Enterprise plan includes:
The best way to personalise
with Awardocado.
Making the switch to Awardocado?
Bring your awards
data with you.
Need to discuss your options or get a demonstration?
We can help.
If you’re using a comparison table format under pricing cards:
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Active Programs | 1 | 3 | Unlimited |
| Entry Limit | 1,000 | Unlimited | Unlimited |
| Custom Forms | |||
| Multi-Round Judging | |||
| Public Voting | |||
| White-Labeling | |||
| Advanced Analytics | |||
| Certificates & Winner Toolkit | |||
| Dedicated Support | Priority Support | ||
| API Access |
| Core Program Features | Starter ₹9,999/mo | Professional ₹19,999/mo | Enterprise Custom |
|---|---|---|---|
| Number of Active Programs | 1 | 3 | Unlimited |
| Number of Entries | 1,000 | Unlimited | Unlimited |
| Entry Form Builder | |||
| Branded Domain & Logo | |||
| Entry Limits Per User | |||
| Custom Entry Stages | |||
| Multi-Round Entry Review | |||
| File Uploads (Docs/Media) | |||
| Duplicate Entry Detection | |||
| Entry Archiving & Export |
| Judging & Evaluation | |||
|---|---|---|---|
| Custom Scoring Criteria | |||
| Round-Based Judging Workflows | |||
| Public Voting | |||
| Anonymous Judging | |||
| Weighted Score Aggregation | |||
| Reviewer Comments & Feedback |
| Communication Tools | |||
|---|---|---|---|
| Email Notifications (Branded) | |||
| Scheduled Emails | |||
| Reminders & Status Updates | |||
| Submission Confirmations | |||
| Custom Thank You Page |
| Design & Branding | |||
|---|---|---|---|
| Customizable Entry Portal | |||
| Logo & Theme Integration | |||
| White-Label Platform | |||
| Multi-Language Support |
| Certificates & Announcements | |||
|---|---|---|---|
| Auto-Generated Certificates | |||
| Winner Toolkit (PR Package) | |||
| Social Media Announcement Kit | |||
| Digital Badges |
| Collaboration & Teams | |||
|---|---|---|---|
| Multiple Admins | 1 | 5 | Unlimited |
| Role-Based Access Control | |||
| Internal Notes for Judges | |||
| Team Analytics Dashboard |
| Integrations & APIs | |||
|---|---|---|---|
| Zapier & Webhooks | |||
| Google Sheets & Slack | |||
| REST API | |||
| CRM/HRIS Integration |
| Support & Services | |||
|---|---|---|---|
| Email Support | Priority | ||
| Chat Support | |||
| Dedicated Account Manager | |||
| Onboarding & Training | Self-guided | Guided Onboarding | Full Onboarding |
| SLA & Uptime Guarantee |
| Compliance & Security | |||
|---|---|---|---|
| GDPR Ready | |||
| Data Encryption | |||
| Custom Data Retention Policy | |||
| Single Sign-On (SSO) |
| Add-On Feature | Price |
|---|---|
| Additional Programs | $150/month each |
| Additional Admins | $50/month per user |
| Custom Domain (CNAME) | $50/year |
| Priority Setup (5 Days) | $1000 one-time |
| WhatsApp Alerts & Reminders | $0.1/message |
| Jury Orientation Webinar | $60 per session |